Sale!
Drill Press | 16” | Variable Speed | Bench Top | Baileigh Industrial BA9-1228213
Original price was: $1,979.40.$1,321.89Current price is: $1,321.89.
13 in stock
Description
Baileigh Industrial DP-4016B-VS 110V 16″ Variable Speed Bench Top Drill Press, MT-2 Spindle BA9-1228213
Product Description
Looking for a small, compact, bench top drill press that has the power to do any task you ask of it including tapping? The DP-4016B-VS is a 16″ swing variable speed drill press that might just be what you are looking for. Unlike pulley-driven drills, this 16″ drill press lets you run tooling at the proper speed to fit your application and extend tooling life.
Features
- 3/4 hp motor requires 110-volt power and will work at virtually any shop or site.
- Inverter-driven head drills a maximum capacity of 3/4” steel.
- You can fine-tune the speed in the range from 0 to 2100 rpm to suit your application.
- Auto-reversing tap has a tapping capacity of 1/2” steel.
- 2-3/4″ wide steel column eliminates flexing even when drilling at full capacity.
- Rigid cast iron base and table add strength to the drill’s structure.
- The table even tilts left or right to 45 degrees.
- Includes a safety shield around the drill head to protect you.
- Baileigh backs this bench-top drill press machine with a 1-year parts warranty and lifetime technical support by phone from our experienced team.
Specifications
| Stock Number | BA9-1228213 |
| Base Size (In.) | 10.63” x 10.03” |
| Chuck Size (In.) | .03″ – .625″ (B16) |
| Column Diameter (In.) | 2-3/4 |
| Distance Base to Spindle (Min.) (In.) | 22.83 |
| Drilling Capacity Mild Steel (In.) | 3/4 |
| Headstock Movement | Yes (360 degrees) |
| Horse Power (HP) | 0.75 |
| Input Power | 110 Volt |
| Model Number | DP-4016B-VS |
| Number of Spindle Speeds | Variable |
| Overall Dimensions (L x W x H) (In.) | 29.13″ x 17.52″ x 41.33″ |
| Prop 65 | Cancer and Reproductive Harm |
| Range of Spindle Speeds (RPM) | 0-2100 |
| Shipping Dimensions (L x W x H) (In.) | 48″ x 30″ x 21″ |
| Spindle Distance to Table (Max.) (In.) | 13.18″ |
| Spindle Taper | MT2 |
| Spindle Travel (In.) | 3.93″ |
| Swing (In.) | 16″ |
| Table Material | Cast Iron |
| Table Size (In.) | 11.14” x 9.76” |
| Table T-Slot (In.) | 2 @ .531″ |
| Table Tilt (Deg.) | L or R 45 Degrees |
| Tapping Capacity Mild Steel (In.) | 1/2″ |
| Warranty | 1 Year |
| Weight (Lbs.) | 275 |
| Working Load Limit (Lbs.) | 132 |
| Gross Weight | 270 |
| SAP Net weight | 270 |
| Distance From Spindle To Base (In.) | 22.83 |
| Shipping Weight (Lbs.) | 275 |
Product Document
Manual
Specifications










